Anglesey Monday Night League Fixtures 2017
Llanfair Academi
Captain. Dave Jones Mobile 07794651187
DATE | SCORE | HOME TEAM | vs | AWAY TEAM | SCORE |
APRIL 2017 | |||||
Mon 10th | 1 | Academi Llanfair | Llanfairpwll | 9 | |
Wednesday 19th | 7 | Menai Bridge | Academi Llanfair | 3 | |
Mon 24th | 0 | Academi Llanfair | Beaumaris | 10 | |
MAY 2017 | |||||
Wednesday 3rd |
8 | Benllech | Academi Llanfair | 2 | |
Mon 8th | 2 | Academi Llanfair | Criccieth | 8 | |
Mon 22nd | 10 | Holyhead | Academi Llanfair | 0 | |
Wednesday 31st | 2 | Academi Llanfair | Bangor | 8 | |
JUNE 2017 | |||||
Mon 26th | 0 | Academi Llanfair | Llangefni | 10 | |
Mon 12th | 8 | Caernarfon | Academi Llanfair | 2 | |
Mon 19th | 7 | Llanfairpwll | Academi Llanfair | 3 | |
JULY 2017 |
|||||
Mon 3rd | 2 | Academi Llanfair | Menai Bridge | 8 | |
Mon 10th | 7 | Beaumaris | Academi Llanfair | 3 | |
Mon 17th | 1 | Academi Llanfair | Benllech | 9 | |
Mon 24th | 8 | Criccieth | Academi Llanfair | 2 | |
AUGUST 2017 | |||||
Mon 7th | 3 | Academi Llanfair | Holyhead | 7 | |
Mon 14th | 9 | Bangor | Academi Llanfair | 1 | |
Mon 21st | 9 | Llangefni | Academi Llanfair | 1 | |
SEPTEMBER 2017 | |||||
Mon 4th | 3 | Academi Llanfair | Caernarfon | 7 |