Coast League Fixtures 2016 Fixtures & Results
Captain. Geraint Booth Tel.
DATE | SCORE | HOME TEAM | vs | AWAY TEAM | SCORE |
APRIL 2016 | |||||
2nd | 9 | Llanfairpwll | Bethesda | 3 | |
9th | 7 | Penmaenmawr A. | Llanfairpwll | 5 | |
16th | 7 | Llanfairpwll | Craig y Don | 5 | |
23rd | 7 | Fron Park | Llanfairpwll | 5 | |
30th | 10 | Llanfairpwll | Dyserth | 2 | |
MAY 2016 | |||||
7th | 6 | Conwy B. | Llanfairpwll | 6 | |
14th | 10 | Llanfairpwll | Dendigh A | 2 | |
28th | 7 | Penrhyn New Hall A. | Llanfairpwll | 5 | |
JUNE 2016 | |||||
4th | 4 | Llanfairpwll | Caernarfon | 8 | |
11th | 10 | Llanfairpwll | Benllech | 2 | |
18th | 4 | Mochdre Park A. | Llanfairpwll | 8 | |
25th | 4 | Bethesda | Llanfairpwll | 8 | |
JULY 2016 |
|||||
2nd | 4 | Llanfairpwll | Penmaenmawr A. | 8 | |
9th | 4 | Craig y Don | Llanfairpwll | 8 | |
16th | 9 | Llanfairpwll | Fron Park | 3 | |
23rd | 3 | Dyserth | Llanfairpwll | 9 | |
AUGUST 2016 | |||||
6th | 9 | Llanfairpwll | Conwy B. | 3 | |
13th | 7 | Denbigh A. | Llanfairpwll | 5 | |
20th | 11 | Llanfairpwll | Penrhyn New Hall A. | 1 | |
27th | 9 | Caernarfon | Llanfairpwll | 3 | |
SEPTEMBER 2016 | |||||
3rd | 9 | Benllech | Llanfairpwll | 3 | |
10th | 11 | Llanfairpwll | Mochdre Park A | 1 |